| DATE | LEG | PROGRAM | STATUS | FEE |
|---|---|---|---|---|
| May | ||||
| May 20 - May 25 | Bridgeport to Greenport | woman | 500 | |
| May 27 - Jun 1 | Greenport to NYC | woman | 500 | |
| June | ||||
| Jun 3 - Jun 8 | NYC to Oyster Bay | woman | 500 | |
| Jun 10 - Jun 15 | Oyster Bay to West Point | woman | 500 | |
| Jun 17 - Jun 22 | West Point to Perth Amboy | girls | sponsored voyage | FULL |
| Jun 24 - Jun 29 | Perth Amboy to New London | girls | sponsored voyage | FULL |
| July | ||||
| Jul 1 - Jul 13 | New London to Boston | girls | alumnae only | FULL |
| Jul 14 - Aug 3 | Nova Scotia to Nova Scotia | girls | alumnae only | FULL |
| August | ||||
| Aug 5 - Aug 10 | Boston to Boston | girls | sponsored voyage | FULL |
| Aug 12 - Aug 17 | Boston to Provincetown | girls | 1160 | |
| Aug 19 - Aug 24 | Provincetown to Mystic Seaport | girls | 1160 | |
| Aug 26 - Aug 31 | Mystic Seaport to Bridgeport | girls | 1160 | |
Schedule subject to change